
- This event has passed.
eSSENCE Academy 2014 in Umeå
15 October, 2014 - 16 October, 2014
FreeWelcome the eSSENCE Academy 2014, October 15-16 in Umeå
The eSSENCE Management has the pleasure of inviting all of the eSSENCE community to the 3rd eSSENCE Academy Workshop. The strategic research programme is in its fifth year of developing state-of-the-art e-Science for the benefit of society in a collaborative effort between our three universities. Now we will have the opportunity to meet and acquaint ourselves with the exciting research that is happening within eSSENCE.
Attendance is free of cost and includes meals during the programme and one hotel night (15/10) for those travelling to Umeå. Travel expenses should be covered by your home institute.
We expect all the eSSENCE projects to be represented in person and also by a poster. Poster presenters will receive further instructions in October.
Registration is now closed. If you wish to inquire about a late registration, please contact Erik Elmroth at elmroth@cs.umu.se.
Map (link)
Maps for download (pdf): Umeå & Campus
Venue for the seminars: Aula KB3B1 (stora hörsalen), KBC-building
Wednesday, October 15 | ||
12:00 | Lunch | Hjortron @ Universum |
13:10 | Welcome to the eSSENCE Academy 2014 in Umeå Ingela Nyström, Coordinator of eSSENCE, UU / Bo Kågström and Erik Elmroth, eSSENCE-PIs, Local organizers, UmU |
|
13:30 | Keynote presentation: Swedish Science Cases for e-Infrastructure | Anders Ynnerman, Linköping University |
14:00 | Sensor based research at Humanities lab with special reference to data handling and eye tracking | Kenneth Holmqvist, LU |
14:20 | Data management for research infrastructures with special reference to MAXlab and humanities | Jonas Lindemann / Anders Follin, LU |
14:40 | Accelerating sparse matrix computations through the fusion of operations with applications in molecular dynamics | Carl Christian Kjelgaard Mikkelsen, UmU |
15:00 | Tactile manipulation of finite element models and direct solutions | Daniel Åkesson, LU |
15:20 | Accepted for presentations at IEEE e-Science 2014, Sao Paulo, October 20-24 HTSeq-Hadoop: Extending HTSeq for Massively Parallel Sequencing Data Analysis using Hadoop, Alexey Siretskiy, UU |
|
15:40 | Poster Session with Drinks & Snacks | Brashörnan @ Universum |
17:40 | Transportation (bus/walk) to Scandic Plaza and check-in | |
19:00 | Dinner and Discussions | Scandic Plaza |
Thursday, October 16 | ||
08:10 | Bus from Scandic Plaza to Universum | |
08:30 | Adaptive and flexible platforms for eScience – the future is cloudy | Johan Tordsson, UmU |
08:50 | Chunks and Tasks: A programming model for parallelization of dynamic algorithms | Emanuel Rubensson, UU |
09:10 | Present and future data challenges in High Energy Physics at the Large Hadron Collider at CERN | Richard Brenner, UU |
09:30 | Finite Element Methods for PDEs on Surfaces | Mats G. Larson, UmU |
09:50 | Coffee break | |
10:20 | SeSE – Swedish e-Science Education | Anders Hast, Director of SeSE, UU |
10:40 | eSSENCE and the SFO Evaluation 2014 | Carmen Medina, Research Secretary, UU |
11:00 | Panel Discussion: Swedish Science Cases for e-Infrastructure and the Future of e-Science in Sweden | |
Moderator: Sven Strömqvist, LU, member of eSSENCE Programme Council | ||
Panel: * Erik Elmroth, UmU * Sverker Holmgren, UU * Göran Sandberg, LU * Ellen Sherwood, SciLifeLab, KI |
||
11:50 | Closing Words | Ingela Nyström, Coordinator of eSSENCE, UU |
12:00 | Farewell Lunch | Hjortron @ Universum |
Meeting updates will be posted regularly at this website