eSSENCE Publications
Below you will find a list of all peer-reviewed publications in scientific journals and conference proceedings from the eSSENCE research groups in 2010-2014.
Acknowledgements and logos
We ask all eSSENCE researchers to acknowledge the research program in their publications/presentations:
We ask all eSSENCE researchers to acknowledge the research program in their publications/presentations:
For work directly funded by eSSENCE:
This work was supported by the Swedish strategic research programme eSSENCE.
For work originating from the eSSENCE environment, irrespective funding:
This work forms part of the Swedish strategic research programme eSSENCE.
Click to download the eSSENCE logo for print or web:
Free text search
Select year:
Authors | Title | Journal / Conference | Year |
ATLAS collaboration | Search for the Standard Model Higgs boson decaying into $ boverline{b} $ produced in association with top quarks decaying hadronically in pp collisions at $ sqrt{s}=8 $ TeV with the ATLAS detector | JHEP, vol. 5, p. 160 | 2016 |
ATLAS collaboration | Measurement of fiducial differential cross sections of gluon-fusion production of Higgs bosons decaying to WW$^{*}$?e?µ? with the ATLAS detector at $ sqrt{s}=8 $ TeV | JHEP, vol. 8, p. 104 | 2016 |
ATLAS collaboration | Search for new phenomena in events with a photon and missing transverse momentum in $pp$ collisions at $sqrt{s}=13$ TeV with the ATLAS detector | JHEP, vol. 6, p. 59 | 2016 |
ATLAS collaboration | Measurement of $W^{pm}$ and $Z$-boson production cross sections in $pp$ collisions at $sqrt{s}=13$ TeV with the ATLAS detector | Phys. Lett., vol. B759, p. 601-621 | 2016 |
ATLAS collaboration | Search for charged Higgs bosons produced in association with a top quark and decaying via $H^{pm} ightarrow au u$ using $pp$ collision data recorded at $sqrt{s} = 13$ TeV by the ATLAS detector | Phys. Lett., vol. B759, p. 555-574 | 2016 |
ATLAS collaboration | Beam-induced and cosmic-ray backgrounds observed in the ATLAS detector during the LHC 2012 proton-proton running period | JINST, vol. 11, p. P05013 | 2016 |
ATLAS collaboration | Search for resonances in the mass distribution of jet pairs with one or two jets identified as $b$-jets in proton--proton collisions at $sqrt{s}=13$ TeV with the ATLAS detector | Phys. Lett., vol. B759, p. 229-246 | 2016 |
ATLAS collaboration | Muon reconstruction performance of the ATLAS detector in proton–proton collision data at $sqrt{s}$ =13 TeV | Eur. Phys. J., vol. C76, p. 292 | 2016 |
ATLAS collaboration | Identification of high transverse momentum top quarks in $pp$ collisions at $sqrt{s}$ = 8 TeV with the ATLAS detector | JHEP, vol. 6, p. 93 | 2016 |
ATLAS collaboration | Charged-particle distributions in $pp$ interactions at $sqrt{s}=$ 8 TeV measured with the ATLAS detector | Eur. Phys. J., vol. C76, p. 403 | 2016 |
ATLAS collaboration | Measurements of $W^pm Z$ production cross sections in $pp$ collisions at $sqrt{s} = 8$ TeV with the ATLAS detector and limits on anomalous gauge boson self-couplings | Phys. Rev., vol. D93, p. 92004 | 2016 |
ATLAS collaboration | Measurement of total and differential $W^+W^-$ production cross sections in proton-proton collisions at $sqrt{s}=$ 8 TeV with the ATLAS detector and limits on anomalous triple-gauge-boson couplings | JHEP, vol. 9, p. 29 | 2016 |
ATLAS collaboration | Search for supersymmetry at $sqrt{s}=13$ TeV in final states with jets and two same-sign leptons or three leptons with the ATLAS detector | Eur. Phys. J., vol. C76, p. 259 | 2016 |
ATLAS collaboration | Measurement of event-shape observables in $Z ightarrow ell ^{+} ell ^{-}$ events in $pp$ collisions at $sqrt{s}=$ 7 TeV with the ATLAS detector at the LHC | Eur. Phys. J., vol. C76, p. 375 | 2016 |
ATLAS collaboration | Search for new phenomena in final states with large jet multiplicities and missing transverse momentum with ATLAS using $sqrt{s} =$ 13 TeV proton-proton collisions | Phys. Lett., vol. B757, p. 334-355 | 2016 |
ATLAS collaboration | Search for single production of a vector-like quark via a heavy gluon in the $4b$ final state with the ATLAS detector in $pp$ collisions at $sqrt{s} = 8$ TeV | Phys. Lett., vol. B758, p. 249-268 | 2016 |
ATLAS collaboration | Search for single production of vector-like quarks decaying into Wb in pp collisions at $sqrt{s} = 8$ TeV with the ATLAS detector | Eur. Phys. J., vol. C76, p. 442 | 2016 |
ATLAS collaboration | Test of CP Invariance in vector-boson fusion production of the Higgs boson using the Optimal Observable method in the ditau decay channel with the ATLAS detector | Eur. Phys. J., vol. C76, p. 658 | 2016 |
ATLAS collaboration | Charged-particle distributions in $sqrt{s}$ = 13 TeV pp interactions measured with the ATLAS detector at the LHC | Phys. Lett., vol. B758, p. 67-88 | 2016 |
ATLAS collaboration | Measurement of the charged-particle multiplicity inside jets from $sqrt{s}=8$ TeV $pp$ collisions with the ATLAS detector | Eur. Phys. J., vol. C76, p. 322 | 2016 |
ATLAS collaboration | A search for top squarks with R-parity-violating decays to all-hadronic final states with the ATLAS detector in $sqrt{s}$ = 8 TeV proton-proton collisions | JHEP, vol. 6, p. 67 | 2016 |
ATLAS collaboration | A search for an excited muon decaying to a muon and two jets in $pp$ collisions at $sqrt{s}$ = 8 TeV with the ATLAS detector | New J. Phys., vol. 18, p. 73021 | 2016 |
ATLAS collaboration | Probing lepton flavour violation via neutrinoless $varvec{ au longrightarrow 3mu }$ decays with the ATLAS detector | Eur. Phys. J., vol. C76, p. 232 | 2016 |
ATLAS collaboration | Measurement of the CP-violating phase $phi_s$ and the $B^0_s$ meson decay width difference with $B^0_s o J/psiphi$ decays in ATLAS | JHEP, vol. 8, p. 147 | 2016 |
ATLAS collaboration | Measurement of the charge asymmetry in highly boosted top-quark pair production in $sqrt{s} =$ 8 TeV $pp$ collision data collected by the ATLAS experiment | Phys. Lett., vol. B756, p. 52-71 | 2016 |
Last Updated on