
- This event has passed.
eSSENCE Academy 2013 in Lund
16 October, 2013 - 17 October, 2013
Welcome the eSSENCE Academy 2013, October 16-17, Lund
Venue for the seminars: Palaestra övre
Wednesday, October 16 | ||
12:00 | Lunch | G:a Biskopshuset |
13:15 | Welcome to the eSSENCE Academy 2013 in Lund | Göran Sandberg, eSSENCE@LU coordinator |
Introduction | Ingela Nyström, eSSENCE coordinator, UU |
|
13:30 | Anchor-free Node Position Calibration using Distance or Relative Distance Measurements | Karl Åström, Centre for Mathematical Sciences, LU |
13:50 | Data Integration of Global Profiling of Data in Systems Biology | Johan Trygg, Computational life science cluster (CLiC), Dept. of Chemistry, UmU |
14:10 | e-Science Applied to Materials | Olle Eriksson, Dept. of Physics and Astronomy; Materials Theory, UU |
14:30 | The Need for e-Science to Develop Lund University Bioimaging Center, a part of Swedish Bioimaging | Freddy Ståhlberg, Dept. of Medical Radiation Physics, LU |
14:50 | Coffee | Palaestra foajé |
15:30 | Improving on Perfect Parallelism | Lars Karlsson, Dept. of Computing Science, UmU |
15:50 | Computational Challenges for Document Translation | Sara Stymne, Dept. of Linguistics and Philology, UU |
16:10 | Accepted for presentations at IEEE e-Science 2013, Beijing, October 23-25 | |
“Applications of Decentralized Prioritization”, P-O Östberg, Dept. of Computing Science, UmU | ||
“Scientific Analysis by Queries in Extended SPARQL over a Scalable e-Science Data Store”, Andrej Andrejev, Dept. of Information Technology, UU | ||
16:30 | Poster session + drinks snacks | Atriet, the University main building |
19:00 | Dinner | Pillar Hall, the University main building |
Thursday, October 17 | ||
08:30 | Underlying mechanisms behind adhesion of fermented milk to packaging surfaces | Marie Skepö, Theoretical Chemistry, LU |
08:50 | Antenna Design using Conductive Material Distribution Optimization | Martin Berggren, Dept. of Computing Science, UmU |
09:10 | Introducing Uppsala Center for Computational Chemistry – UC3 | Michael Stenrup, Dept. of Chemistry – Ångström, UU and Nina Fischer, Dept. of Cell and Molecular Biology, UU |
09:30 | ICOS – Carbon Portal: The Central Data Portal for a Europe-wide Greenhouse Gas Monitoring Network | Marko Scholze, Dept. of Physical Geography and Ecosystems Science, LU |
09:50 | Coffee | Palaestra foajé |
10:30 | Nordic initiatives on e-Science | Sverker Holmgren, Program Director at NordForsk |
10:50 | eSSENCE Report 2013 and SFO Evaluation 2014 | Carmen Medina, Research Secretary, UU |
11:10 | Panel Discussion “Big Data and e-Science” | |
Moderator: Ingemar Kaj, UU, chairman of eSSENCE board | ||
Panel:
|
||
11:50 | Closing words | Ingela Nyström, Coordinator of eSSENCE, UU |
Welcome to the eSSENCE Academy 2014 in Umeå | Bo Kågström, eSSENCE@UmU coordinator | |
12:00 | Lunch | G:a Biskopshuset |
Meeting updates will be posted regularly in this website